MnDOT Reveals 2021 Snowplow Name Winners
Earlier this winter MnDOT asked for suggestions for names to give eight of the snowplows in their fleet, and much to their surprise and amazement, Minnesotans submitted nearly 24,000 ideas. That massive list was then pared down to the final 50, and then it was time to vote.
I think Minnesota got the idea from Scotland, which names all of its plows -- with Minnesota dipping its toe in the pool by committing to name eight. I'll be surprised if that number doesn't grow again next year.
Some of the names given to Scotland's snow plows in include Buzz IceClear, Sweet Child O-Brine, Creedence Clear-Road Revival, Megameltasaurus, Salt Disney, For Your Ice Only, and License to Chill.
MnDOT's eight snowplow names represented one plow from each of the state's transportation districts.
Minnesota's 2021 Eight Winners Are...
I'm glad to see that my personal favorite 'Duck, Duck, Orange Truck made the cut. It's not enough to create names in an online poll, now MnDOT must paint the names all over the eight trucks clearing the roads across the state.
"Hey MOM, look -- it's Plowy McPlowFace!" That has to happen.
Here's how the 122,000+ votes for all fifty finalists came in:
Snowplow name | Number of votes |
---|---|
Ain’t Snow Stopping Us Now | 7,969 |
Babe the Orange Plow | 7,266 |
Blizzard Blaster | 6,273 |
Blizzard of Oz | 12,665 |
Blizzard Wizard | 8,364 |
Buzz Iceclear | 11,079 |
C-3PSnow | 13,124 |
Cold Enough for Ya? | 4,719 |
Darth Blader | 20,344 |
Dontcha Snow | 13,736 |
Duck Duck Orange Truck | 25,824 |
Edward Blizzardhands | 13,381 |
F. Salt Fitzgerald | 20,699 |
Fast and the Flurry Less | 6,284 |
Flake Superior | 7,671 |
For Your Ice Only | 7,837 |
Frostbite | 4,045 |
Frosty the Snowplow | 9,108 |
Giiwedin (Ojibwe word for ‘north wind’) | 16,041 |
Goldy Snow-pher | 5,645 |
Ičamna (Dakota word for ‘blizzard’) | 14,264 |
Joe Plow-er | 5,958 |
Justin Moresnow | 6,676 |
Kent Brrr-bek | 5,955 |
King of the North | 8,099 |
Lake SnowBeGone | 8,061 |
Live, Laugh, Plow | 8,378 |
L'Plow du Nord | 12,237 |
Luke Snowalker | 8,098 |
Mary Tyler More Snow | 6,306 |
Minnesota nICE | 9,003 |
No Business Like Snow Business | 4,990 |
Oh Snow You Didn't! | 9,518 |
Ope, Just Gonna Plow Right Past Ya | 29,457 |
Plow Bunyan | 22,016 |
Plowabunga! | 11,226 |
Plowin' in the Wind | 4,803 |
Plowy McPlowFace | 65,292 |
Princess Kay of the Snowy Way | 5,075 |
Purple Snow | 8,829 |
Raspberry Brrr-et | 11,465 |
Road Carew | 6,621 |
Sir Plows A Lot | 16,212 |
Snow Place like Home | 4,346 |
Snowbi Wan Kenobi | 21,568 |
Spirit of ‘91 | 9,338 |
Tator Tot Hotdish | 10,554 |
The Truck Formerly Known as Plow | 17,549 |
The Winterstate | 4,135 |
Here's hoping we don't need top see many of these big orange snowplows on Minnesota's highways many more times this season. Think Summer!