Guillotine released their final rankings of the regular season Thursday, February 9,2023 with Section team tournaments scheduled for next week.

In Class AAA no Section 1 teams made the Dirty Dozen list.  Four Big Nine teams are in Lean and Mean category including Faribault, Rochester Mayo, Northfield and Owatonna.

Class AA New Prague is in the second spot behind Simley, Kasson-Mantorvbille is third, Zumbrota-Mazeppa tenth, Albert Lea Area in Lean and Mean.

Class A has three of top four rated teams from Section 1 including Caledonia/Houston at #2 foollowed by Chatfield and Dover-Eyota.  Kenyon-Wanamingo remains in the Lean and Mean with Medford.

The Knights defeated the Tigers in the Castle last night to capture their first Gopher Conference Championship.

K-W- Head Coach Nathan Lexvold told KDHL following the 39-26 win it is the first conference title for the school since 2007-08 when they were Hiawatha Valley League Champions.

The Knights made their first trip to state that year and finished in third place.

Like that season Jackson County Central is rated #1 in Class A.

Coach Lexvold believes his team will be in the hunt at the Section 1A Tournament in Rochester Saturday, February 18, 2023.

He says anyone in the final four will be a good representative out of the section at state.

Faribault should be in the mix in Section 1AAA.

Kasson-Mantorville will be the top seed in Section 1AA with Zumbrota-Mazeppa and Albert Lea Area hoping to shake things up.

Individually Faribault has three wrestlers in the rankings.  JT Hausen, junior, #2 at 120 pounds.

Isaac Yetzer, junior, #9 at 138 pounds and Gabe Shatskikh, senior, #10 at 220 pounds.

Rochester Mayo ranked wrestlers include Calder Sheehan, sophmore, #5 at 145 pounds.  Dylan Peper, senior, #9 at 182 pounds.  Ethan Peper, junior, #9 at 220 pounds.

Northfield has two and Owatonna one wrestler in the individual rankings.

For the Raiders Jackson Barron, freshman, #9 at 160 pounds, Owen Murphy, sophmore, #8 at 182 pounds.

The Huskies are represented in the rankings by Cael Robb, senior, #2 at 152  pounds.

Complete rankings for each class are listed below.  The number in parenthesis is the section followed by the grade the individuals are in.  Records for the teams are not listed in Guillotine.  Records I could find are included for some teams.  Some I believe are not complete.

Class A

1 Jackson County Central (3)  15-5
2 Caledonia/Houston (1)  27-6
3 Chatfield (1)  12-2
4 Dover-Eyota (1)  18-4
5 Belgrade-Brooten-Elrosa (5)  17-5
6 Holdingford (7)  29-7
7 Royalton/Upsala (7)  14-2
8 Canby (5)  14-4
9 LPGE-Browerville (7)  20-5
10 Frazee (8)  20-5
11 Howard Lake-Waverly-Winsted (4)  20-7
12 Minneota (5)  16-6

Lean and Mean
West Central Area/Ashby/Brandon-Evansville (6), Kenyon-Wanamingo (1), Kerkhoven-Murdock-Sunburg (5), Paynesville Area (5), Bertha-Hewitt/Verndale/Parkers Prairie (6), Medford (2), Border West (6), United North Central (8)

Class A Individuals

106 pounds
1 Javier Berg, Chatfield (1) 10
2 Reggie George, Osakis (6) 10
3 Eli Greenwaldt, Staples-Motley (7) 9
4 Owen Gruchow, West Central Area/Ashby/Brandon-Evansville (6) 8
5 Miles Wildman, Minnewaska Area (5) 8
6 Hudson Truax, Bertha-Hewitt/Verndale/Parkers Prairie (6) 9
7 Ian Phrakonkham, Fosston/Bagley (8) 9
8 Kaysen Harms, Wabasso (3) 10
9 Moe Erdman, Adrian (3) 10
10 Colton Noble, Kerkhoven-Murdock-Sunburg (5) 9

113 pounds
1 Cole Sykora, Border West (6) 12
2 Zach Remer, Mille Lacs (7) 10
3 Raydon Graham, Howard Lake-Waverly-Winsted (4) 9
4 Adam DeVlaeminck, Minneota (5) 9
5 Wyatt Pilarski, Holdingford (7) 9
6 Dalton Wilson, LeSueur-Henderson (4) 8
7 Orran Hart, Bertha-Hewitt/Verndale/Parkers Prairie (6) 10
8 Wyatt Walters, Maple River/USC (2) 10
9 Max Nygaard, Benson (5) 9
10 Masyn Hanson, Kenyon-Wanamingo (1) 10

120 pounds
1 Trey Gunderson, Kerkhoven-Murdock-Sunburg (5) 9
2 Donovan Schmid, Mille Lacs (7) 11
3 Wyatt Novitzki, Holdingford (7) 10
4 Braxton Lange, Caledonia/Houston (1) 10
5 Carson Petry, WEM/JWP (2) 10
6 Simon Kruse, St. Clair/Mankato Loyola (2) 12
7 Benito Diaz, Sibley East (4) 10
8 Chase Smith, Minnewaska Area (5) 10
9 Aiden Quintana, GMLOS (1) 12
10 Evin Trudeau, Crookston (8) 11

126 pounds
1 Eli Larson, Border West (6) 12
2 Tommy Elwood, Medford (2) 10
3 Devin Carter, Tracy-Milroy-Balaton (3) 11
4 Dawson McGee, Walker-Hackensack-Akeley/Nevis (7) 12
5 Gavin Albers, LPGE-Browerville (7) 12
6 Gage Bartels, Chatfield (1) 11
7 David Gregory, Trinity/Unity (4) 12
8 Peyton Gillund, Minneota (5) 12
9 Jacob Taplin, Osakis (6) 11
10 Brady Kiecker, BOLD (5) 10

132 pounds
1 Alex Diederich, Royalton/Upsala (7) 12
2 Ryan Jensen, Belgrade-Brooten-Elrosa (5) 11
3 Owen Denstad, Caledonia/Houston (1) 11
4 Bolton Thesing, Dover-Eyota (1) 11
5 Bennet Arceneau, Bertha-Hewitt/Verndale/Parkers Prairie (6) 12
6 Connor Flan, LPGE-Browerville (7) 12
7 Aiden Wolfe, Fosston/Bagley (8) 11
8 Bo Zwiener, Westfield (2) 10
9 Masyn Patrick, Holdingford (7) 9
10 Ayden Hauck, Barnesville (8) 11

138 pounds
1 Cohen Wiste, GMLOS (1) 12
2 Colbe Tappe, Staples-Motley (7) 9
3 Mason Bruder, LPGE-Browerville (7) 10
4 Thomas Freking, Jackson County Central (3) 12
5 Zach Thompson, Fosston/Bagley (8) 10
6 Wyatt Engen, Belgrade-Brooten-Elrosa (5) 12
7 Cory Scanlan, Caledonia/Houston (1) 12
8 Solomon Wales, West Central Area/Ashby/Brandon-Evansville (6) 11
9 Ayden Miner, Chatfield (1) 10
10 Lane Fink, Canby (5) 12

145 pounds
1 Charley Elwood, Medford (2) 12
2 Tucker Ginther, Caledonia/Houston (1) 12
3 Logan Butzon, Jackson County Central (3) 12
4 Hunter Gruchow, West Central Area/Ashby/Brandon-Evansville (6) 10
5 Eli Kruse, St. Clair/Mankato Loyola (2) 11
6 Carson Rowland, Chatfield (1) 10
7 Hank Tellers, United North Central (8) 12
8 David Revering, Bertha-Hewitt/Verndale/Parkers Prairie (6) 11
9 Ethan Bowman, Crookston (8) 12
10 Will Gorecki, Royalton/Upsala (7) 12

152 pounds
1 Brodie Kellen, Dover-Eyota (1) 12
2 Zack Fier, Minneota (5) 12
3 John Paul Fitzpatrick, Crosby-Ironton (7) 12
4 Isaac Blocker, Caledonia/Houston (1) 11
5 Austin Kiecker, BOLD (5) 11
6 William Pilarski, Holdingford (7) 10
7 Garron Hoffman, Medford (2) 12
8 Mitchell Mallak, Howard Lake-Waverly-Winsted (4) 12
9 Dillon Bartel, Kenyon-Wanamingo (1) 11
10 Simon Snyder, New York Mills (6) 12

160 pounds
1 Gavin Gust, Dover-Eyota (1) 12
2 Tucker Zigan, LPGE-Browerville (7) 11
3 Jake Nagel, Frazee (8) 12
4 Chace Kobs, St. Charles (1) 12
5 Drew Lange, Holdingford (7) 11
6 Jevon Williams, Atwater-Cosmos-Grove City (5) 11
7 Simon Seymour, Caledonia/Houston (1) 12
8 DJ Rock, Luverne (3) 12
9 Carter Coauette, Crookston (8) 11
10 Logan Kuseske, Kimball Area (4) 12

170 pounds
1 Collin Boese, Howard Lake-Waverly-Winsted (4) 12
2 Tate Hermes, Medford (2) 12
3 Maximus Hanson, Belgrade-Brooten-Elrosa (5) 11
4 Landon Lehnertz, Dover-Eyota (1) 11
5 Dylan Withers, Jackson County Central (3) 12
6 Luke Bieniek, Holdingford (7) 10
7 Jaedin Johnson, Kenyon-Wanamingo (1) 12
8 Isaiah Renne, Atwater-Cosmos-Grove City (5) 11
9 Preston Mayfield, Frazee (8) 11
10 Chase Irlbeck, Wabasso (3) 12

182 pounds
1 Anthony Sykora, West Central Area/Ashby/Brandon-Evansville (6) 12
2 Kail Schott, Chatfield (1) 11
3 Cooper Ochsendorf, Maple River/USC (2) 12
4 Tate Twardowski, LPGE-Browerville (7) 12
5 Jaxon Bartkowicz, Holdingford (7) 9
6 Hank Meyer, Kimball Area (4) 10
7 Peyton Hemmesch, Paynesville Area (5) 10
8 Carson Gilbert, Belgrade-Brooten-Elrosa (5) 10
9 Nick Slater, Lake Crystal-Wellcome Memorial Area (2) 10
10 Tytan Small, St. Charles (1) 12

195 pounds
1 Thomas Dineen, Benson (5) 12
2 Ayden Goetzinger, Caledonia/Houston (1) 12
3 Vander Mathiowetz, Red Rock Central (3) 12
4 Jacob Schimek, St. Clair/Mankato Loyola (2) 11
5 Haden Rosenow, Kimball Area (4) 11
6 Carsyn O’Reilly, Goodhue (1) 11
7 Hunter Knutson, Crookston (8) 12
8 JoJo Thompson, Deer River (7) 12
9 Seth Vearrier, Paynesville Area (5) 11
10 Kaden Holm, Royalton/Upsala (7) 11

220 pounds
1 Ethan Boll, Crookston (8) 12
2 Caleb Vancura, Jackson County Central (3) 12
3 Ethan Spanier, Belgrade-Brooten-Elrosa (5) 12
4 Caleb Kurtti, Goodhue (1) 10
5 Bryce Holm, Royalton/Upsala (7) 12
6 Keegan Kuball, WEM/JWP (2) 10
7 Tyler Mix, Dover-Eyota (1) 12
8 Colton Long, Howard Lake-Waverly-Winsted (4) 11
9 Will Van Epps, Kenyon-Wanamingo (1) 11
10 Bode Roberts, New York Mills (6) 11

285 pounds
1 Jackson Duellman, Dover-Eyota (1) 12
2 Marcus Peterson, United North Central (8) 12
3 Makota Misgen, New Richland-Hartland-Ellendale-Geneva (2) 12
4 Spencer Eisenbraun, Paynesville Area (5) 12
5 Cameron Wieneke, Adrian (3) 12
6 Hudson Scholten, Minneota (5) 12
7 Brandon Mugg, Royalton/Upsala (7) 10
8 Justin Blascyk, West Central Area/Ashby/Brandon-Evansville (6) 12
9 Lamarcus Osborne, Minneapolis North (4) 11
10 Harley Weber, Belgrade-Brooten-Elrosa (5) 10

Class AA

1 Simley (4)   24-0
2 New Prague (2)  27-2
3 Kasson-Mantorville (1)  22-0
4 Becker (6)   17-5
5 Watertown-Mayer/Mayer Lutheran (2)  18-2
6 Scott West (2)   14-3
7 Pequot Lakes/Pine River-Backus (8)   26-1
8 Mora (7)   21-2
9 Dawson-Boyd/Lac qui Parle/Montevideo United (3)   23-1
10 Zumbrota-Mazeppa (1)  13-6
11 Annandale/Maple Lake (6)   22-5
12 Totino-Grace (5)   15-1

Lean and Mean
Hutchinson/Buffalo Lake-Hector-Stewart (3), Thief River Falls (8), Marshall (3), St. Francis (6), St. Peter (2), Fairmont/Martin County West (3), Albert Lea Area (1)

Class AA Individuals

106 pounds
1 Lawson Eller, New Prague (2) 10
2 Austin Grzywinski, Simley (4) 11
3 Robby Sherk, Park Rapids Area (8) 12
4 Joel Friederichs, Watertown-Mayer (2) 9
5 Broc Vaughan, Kasson-Mantorville (1) 9
6 Nolan Fettig, Alexandria (8) 9
7 Ben Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 9
8 Cassen Brumm, Annandale/Maple Lake (6) 8
9 Allen Krenik, Scott West (2) 9
10 Adam Her, Minneapolis Patrick Henry (5) 11

113 pounds
1 Michael Olson, Albert Lea Area (1) 11
2 Titan Friederichs, Watertown-Mayer (2) 9
3 Parker Zutter, Pequot Lakes/Pine River-Backus (8) 9
4 Logan Schwanz, Hutchinson/Buffalo Lake-Hector-Stewart (3) 10
5 Isaiah Nelson, New London-Spicer (3) 10
6 Jake Kos, Simley (4) 8
7 Aiden Graner, Plainview-Elgin-Millville (1) 9
8 Caleb Tracy, Scott West (2) 11
9 Caden Borgen, St. Francis (6) 9
10 Levi Thompson, Princeton (6) 9

120 pounds
1 Brandon Morvari, Simley (4) 12
2 Tegan Sherk, St. Francis (6) 11
3 Logan Davis, Albert Lea Area (1) 10
4 Christian Jelle, Hibbing (7) 9
5 Gavin Peterson, Cannon Falls (1) 12
6 Cyler Ruhoff, Foley (6) 11
7 Victor Franco, Dassel-Cokato/Litchfield (6) 12
8 Cole Munsterteiger, Mound Westonka (2) 10
9 Mason Nelson, Mora (7) 11
10 Easton Miller, Pequot Lakes/Pine River-Backus (8) 12

126 pounds
1 Jack Nelson, Mound Westonka (2) 11
2 Jack Krier, Zumbrota-Mazeppa (1) 11
3 Calvin Singewald, Cannon Falls (1) 11
4 Vance Barz, Sauk Rapids-Rice (6) 11
5 Kaden Nicolas, Becker (6) 10
6 Daniel Gunlogson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 11
7 Mason McGrane, Alexandria (8) 11
8 Taylor Johnson, United Clay Becker (8) 12
9 Aiden Friedrich, Kasson-Mantorville (1) 10
10 Max Martin, Hutchinson/Buffalo Lake-Hector-Stewart (3) 10

132 pounds
1 Tyler Wells, Princeton (6) 12
2 Dylan Louwagie, Marshall (3) 11
3 Nathan Nelson, Mora (7) 11
4 Landen Kujawa, Becker (6) 10
5 Noah Gindele, Annandale/Maple Lake (6) 12
6 Jonah Hamberger, Watertown-Mayer (2) 12
7 JJ Salas, Simley (4) 11
8 Brody Ignaszewski, Albert Lea Area (1) 10
9 Justin Jobe, Grand Rapids (7) 11
10 Owen Friedrich, Kasson-Mantorville (1) 10

138 pounds
1 Tyson Charmoli, St. Francis (6) 11
2 Matt Randolph, Scott West (2) 11
3 Davin Rose, MAHACA (3) 12
4 Cooper Rowe, Mound Westonka (2) 9
5 Kaiden Schrandt, Simley (4) 12
6 Ethan Sylvester, Totino-Grace (5) 11
7 Nick Korman, Albert Lea Area (1) 10
8 Chris Johnson, Tri-City United (2) 12
9 Zander Clausen, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 12
10 Landon Umbreit, Rush City/Braham (7) 12

145 pounds
1 Koy Buesgens, New Prague (2) 12
2 Nolan Reiter, Big Lake (6) 12
3 Mitchell Koss, Annandale/Maple Lake (6) 12
4 Joseph Kennedy, Kasson-Mantorville (1) 11
5 Tyson Ullyott, Detroit Lakes (8) 12
6 Caden Rose, MAHACA (3) 12
7 Cole Rudnitski, Foley (6) 12
8 Treyton Card, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
9 Landon Church, Scott West (2) 12
10 Blaze Nelson, Alexandria (8) 12

152 pounds
1 Colton Bornholdt, New Prague (2) 12
2 Cash Raymond, Simley (4) 11
3 Ethan Ballweber, Princeton (6) 12
4 Luke Swanson, Kasson-Mantorville (1) 11
5 Avery Nelson, Mora (7) 12
6 Chance Abraham, Pequot Lakes/Pine River-Backus (8) 11
7 Nate Berchtold, South St. Paul (4) 11
8 Cael Olson, Delano (2) 11
9 Kaleb Lochner, Zumbrota-Mazeppa (1) 11
10 Cade Okeson, Detroit Lakes (8) 12

160 pounds
1 Griffin Lundeen, Thief River Falls (8) 11
2 Aydan Carlson, St. Francis (6) 11
3 Damian Riewe, Mankato West (2) 12
4 Evan Farley, New Prague (2) 12
5 Carver Rohman, Fairmont/Martin County West (3) 12
6 Adam Jurek, Becker (6) 12
7 Tate Condezo, Marshall (3) 11
8 Dominic Mann, Kasson-Mantorville (1) 11
9 Connor Gmahl, Mora (7) 12
10 Jace Cacka, Glencoe-Silver Lake/Lester Prairie (2) 12

170 pounds
1 Cole Glazier, Kasson-Mantorville (1) 12
2 Bryce Burkett, Watertown-Mayer (2) 10
3 Brady Westall, New Prague (2) 11
4 Damon Ferguson, Thief River Falls (8) 12
5 Christian Rodriguez, Waseca (1) 12
6 Damion Tapio, Rock Ridge/Mountain Iron-Buhl (7) 11
7 Parker Adkins, Princeton (6) 12
8 Jack Grell, Aitkin (7) 12
9 Brody Koberoski, Mankato West (2) 11
10 Danny Martin, Simley (4) 11

182 pounds
1 Travis Smith, Simley (4) 12
2 Caden O’Malley, Tri-City United (2) 12
3 Tate Link, Dassel-Cokato/Litchfield (6) 12
4 Zak McPhee, Proctor/Hermantown (7) 11
5 John Murphy, Big Lake (6) 9
6 Tyson Ricker, Becker (6) 12
7 Jacob Williams, Aitkin (7) 10
8 Cade Jackson, Detroit Lakes (8) 12
9 Evan McGuire, Mahtomedi (4) 10
10 Brian Thilges, Mankato East (2) 12

195 pounds
1 Joey Novak, New Prague (2) 12
2 Hayden VanderVoort, Hutchinson/Buffalo Lake-Hector-Stewart (3) 12
3 Bo Flagstad, St. Francis (6) 12
4 Corbin Knapp, Pequot Lakes/Pine River-Backus (8) 12
5 Leighton Robb, St. Peter (2) 11
6 Eli Richardson, Kasson-Mantorville (1) 12
7 Logan Bender, Chisago Lakes (4) 10
8 Lano Oduwaiye, Simley (4) 12
9 Payton Garza, Waseca (1) 12
10 Jack Hanson, Milaca/Faith Christian (7) 11

220 pounds
1 Gavin Nelson, Simley (4) 12
2 Cy Kruse, Totino-Grace (5) 11
3 Grady Minnerath, Rocori (6) 11
4 Marco Reyes, Tri-City United (2) 12
5 Max Olson, Fairmont/Martin County West (3) 12
6 Ian Larrabee, Hibbing (7) 10
7 Dylan Kolby, Becker (6) 12
8 Carter Engebretson, Thief River Falls (8) 12
9 Gavin Gerhard, Fridley (5) 12
10 Colbee Zens, Milaca/Faith Christian (7) 12

285 pounds
1 Soren Herzog, Simley (4) 12
2 Carter Geerts, Byron (1) 12
3 Sam Dioszeghy, Mound Westonka (2) 12
4 Craig Ashton, Aitkin (7) 12
5 Jeffrey Moen, Detroit Lakes (8) 12
6 Logan Ash, Milaca/Faith Christian (7) 12
7 Heath Parrish, Kasson-Mantorville (1) 12
8 Max Rice, Mahtomedi (4) 12
9 Evan Thompson, New Ulm Area (3) 11
10 Riley Peters, Pequot Lakes/Pine River-Backus (8) 11

Class AAA

1 St. Michael-Albertville (5)   21-1
2 Waconia (6)    16-1
3 Hastings (3)   27-6
4 Eden Prairie (6)   17-6
5 Bemidji (8)   27-2
6 Mounds View (4)    28-0
7 Stillwater Area (4)   20-5
8 Wayzata (5)    10-3
9 Apple Valley (2)   21-6
10 Forest Lake (7)    18-4
11 Shakopee (6)    14-6
12 Willmar (8)    19-6

Lean and Mean
Andover (7), Anoka (7), Cambridge-Isanti (7), Rochester Mayo (1), Northfield (1), Faribault (1), Owatonna (1), St. Thomas Academy (3), Little Falls (8)

Class AAA Individuals

106 pounds
1 Trey Beissel, Hastings (3) 9
2 Lincoln Robideau, St. Michael-Albertville (5) 7
3 Louis Prouty, Apple Valley (2) 10
4 Nolan Enderlein, Eastview (2) 12
5 Brett Swenson, Mounds View (4) 10
6 Anthony Heim, Eden Prairie (6) 7
7 Tyler Turzinski, Shakopee (6) 10
8 Grayson Eggum, St. Thomas Academy (3) 7
9 Anthony Nichols, Edina (6) 9
10 Gabe Morin, Bemidji (8) 9

113 pounds
1 Blake Beissel, Hastings (3) 11
2 Charles Vanier, Eden Prairie (6) 10
3 Luke Koenen, Wayzata (5) 11
4 Leo Edblad, Cambridge-Isanti (7) 11
5 Brandon Board, Andover (7) 11
6 Chase Mills, St. Michael-Albertville (5) 9
7 Austin Laudenbach, Apple Valley (2) 12
8 Landen Brooks, Park (3) 7
9 Nick Strand, Bemidji (8) 9
10 Abram Anderson, Rosemount (2) 9

120 pounds
1 Mason Mills, St. Michael-Albertville (5) 12
2 JT Hausen, Faribault (1) 11
3 Dylan Dauffenbach, Stillwater Area (4) 12
4 AJ Smith, Shakopee (6) 12
5 Jacob Aho, Forest Lake (7) 12
6 Cavin Carlson, Willmar (8) 9
7 Keiichi Kong, Apple Valley (2) 12
8 Zytavius Williams, Eden Prairie (6) 10
9 Zach Carr, Park (3) 9
10 Aiden Enderlein, Eastview (2) 10

126 pounds
1 Alan Koehler, Prior Lake (2) 12
2 Logan Swensen, Wayzata (5) 11
3 Davis Parrow, Farmington (2) 9
4 Maverick Mueller, Waconia (6) 11
5 Ian Schultz, St. Michael-Albertville (5) 11
6 Landon Nebel, Edina (6) 12
7 Grant Marr, Forest Lake (7) 10
8 Kyler Walters, Shakopee (6) 9
9 Carter Wothe, Cambridge-Isanti (7) 12
10 Ivan Mares, Willmar (8) 11

132 pounds
1 Landon Robideau, St. Michael-Albertville (5) 10
2 Parker Lyden, Forest Lake (7) 11
3 Lincoln Vick, Waconia (6) 12
4 Sam Bethke, Stillwater Area (4) 12
5 Easton Dircks, Brainerd (8) 9
6 Sully Anez, Willmar (8) 10
7 Jack Bainbridge, Hastings (3) 10
8 Caden Grenier, Mounds View (4) 8
9 Connor Peterson, Maple Grove (5) 9
10 Liam Anderson, Rosemount (2) 12

138 pounds
1 Alex Braun, Woodbury (3) 11
2 Parker Janssen, St. Michael-Albertville (5) 12
3 Conlan Carlson, Willmar (8) 10
4 Logan Henningson, Winona/Winona Cotter (1) 12
5 Noah Cameron, Little Falls (8) 9
6 Ty Saulter, Rosemount (2) 10
7 Tyler Laudenbach, Apple Valley (2) 10
8 Andrew Larson, Wayzata (5) 12
9 Isaac Yetzer, Faribault (1) 11
10 Lindson Turner, Stillwater Area (4) 10

145 pounds
1 Eli Paulson, Anoka (7) 12
2 Isaiah Jillson, Brainerd (8) 12
3 Jayden Haueter, Apple Valley (2) 11
4 Terae Dunn, Eden Prairie (6) 11
5 Calder Sheehan, Rochester Mayo (1) 10
6 Gunnar Mullen, Park (3) 10
7 Eli Davis, St. Michael-Albertville (5) 12
8 Brady Swenson, Mounds View (4) 11
9 Max Johnson, Maple Grove (5) 12
10 Josh Route, Hastings (3) 12

152 pounds
1 Zach Hanson, Lakeville North (2) 12
2 Cael Robb, Owatonna (1) 12
3 Brad Little, Woodbury (3) 10
4 Charlie Petit, Wayzata (5) 11
5 Dane Jorgensen, Bemidji (8) 12
6 Daunte Sasse-Doering, Elk River (7) 11
7 Ian Haueter, Apple Valley (2) 12
8 Jarrett Wadsen, St. Michael-Albertville (5) 10
9 Keaton Urbanski, Stillwater Area (4) 11
10 Patrick Kubisa, Hopkins (5) 11

160 pounds
1 Jed Wester, St. Michael-Albertville (5) 11
2 Leo Tukhlynovych, Shakopee (6) 12
3 Kyler Wong, Wayzata (5) 12
4 Seth Newby, Bemidji (8) 12
5 Jacory Bates, Eden Prairie (6) 12
6 Aiden Erickson, Hastings (3) 12
7 Kley Krause, Lakeville North (2) 12
8 Ty Cassidy, Rogers (5) 12
9 Jackson Barron, Northfield (1) 9
10 Romer Pugh, Irondale-Spring Lake Park-St. Anthony Village (4) 12

170 pounds
1 Adam Cherne, Wayzata (5) 12
2 Marcell Booth, Apple Valley (2) 11
3 Braeden Erickson, Willmar (8) 12
4 Noah Torgerson, St. Michael-Albertville (5) 11
5 Treytin Byers, Cambridge-Isanti (7) 12
6 Apollo Ashby, Mounds View (4) 11
7 Cito Tuttle, Stillwater Area (4) 11
8 Damien Bentho, Brainerd (8) 12
9 Andrew Torres, Waconia (6) 12
10 Ian Pepple, Hastings (3) 12

182 pounds
1 Cole Han-Lindemyer, Farmington (2) 11
2 Marco Christiansen, Minnetonka (6) 11
3 Ezra Formaneck, Eastview (2) 12
4 Joey Muhlstein, Mounds View (4) 10
5 Jake Borman, St. Thomas Academy (3) 12
6 Alex Carr, Park (3) 12
7 Carson Turner, Chaska/Chanhassen (6) 9
8 Owen Murphy, Northfield (1) 10
9 Dylan Peper, Rochester Mayo (1) 12
10 Rico Cooper, Hastings (3) 12

195 pounds
1 Max McEnelly, Waconia (6) 12
2 Ryder Rogotzke, Stillwater Area (4) 12
3 Quin Morgan, Mounds View (4) 11
4 Antonio Menard, Lakeville North (2) 11
5 Jackson Cercioglu, St. Thomas Academy (3) 12
6 Ben Schultz, Maple Grove (5) 10
7 Hank LeClair, Little Falls (8) 11
8 Barrick Nelson, Bemidji (8) 12
9 Brody Perry, Edina (6) 11
10 Sutton Kenning, St. Cloud Tech (8) 9

220 pounds
1 Alex Riley, Waconia (6) 12
2 Mark Rendl, Forest Lake (7) 11
3 Dominic Heim, Eden Prairie (6) 11
4 Austin Leflay, Hastings (3) 12
5 Brock Zurn, Prior Lake (2) 10
6 Mambu Sonie, Burnsville (2) 12
7 Myles Dehmer, St. Michael-Albertville (5) 12
8 Samuel Winkels, Austin (1) 10
9 Ethan Peper, Rochester Mayo (1) 11
10 Gabe Shatskikh, Faribault (1) 12

285 pounds
1 Vincent Mueller, St. Thomas Academy (3) 12
2 Will Sather, Eden Prairie (6) 11
3 Tucker Hugg, St. Cloud Tech (8) 12
4 Jacob Solheim, Mounds View (4) 12
5 Jawahn Cockfield, Stillwater Area (4) 12
6 Blake Clemons, Hastings (3) 12
7 Allen Pearson, Tartan (4) 12
8 Jide Abasiri, Prior Lake (2) 11
9 Connor Popp, Lakeville North (2) 12
10 Alex Baccoli, Eastview (2) 12

OMG! Cutest pets in New Jersey!

Is your pet cuter? Enter the New Jersey 101.5 Cutest Pets Contest until Feb. 12, 2023. Here are some entries so far.