Let’s Play Hockey Updated Rankings Released
Here are the latest Let's Play Hockey Minnesota high school boys and girls hockey rankings released Wednesday, December 22, 2021. Presented by Tradition Companies.
Boys High School Class AA Rankings
TEAM | ||
---|---|---|
1. Lakeville South | ||
2. Edina | ||
3. Andover | ||
4. Roseau | ||
5. Hill-Murray | ||
6. Maple Grove | ||
7. Cretin-Derham Hall | ||
8. Grand Rapids | ||
9. Minnetonka | ||
10. Wayzata | ||
11. Chaska | ||
12. Gentry Academy | ||
13. Centennial | ||
14. Eden Prairie | ||
15. Benilde-St. Margaret's | ||
16. Rosemount | ||
17. Stillwater Area | ||
18. Eastview | ||
19. Elk River/Zimmerman | ||
20. St. Thomas Academy |
Others receiving Votes:
Academy of Holy Angels, Blaine, Prior Lake, Moorhead, Rogers, Roseville, Bemidji.
Boys Class A Rankings
1. Hermantown | ||
2. Warroad | ||
3. Little Falls | ||
4. Delano/Rockford | ||
5. Mahtomedi | ||
6. Duluth Denfeld | ||
7. Fergus Falls | ||
8. Minneapolis | ||
9. Providence Academy | ||
10. Southwest Christian | ||
11. Greenway | ||
12. St. Cloud Cathedral | ||
13. East Grand Forks | ||
14. Chisago Lakes | ||
15. Northfield | ||
16. Simley | ||
17. Luverne | ||
18. Rochester Lourdes | ||
19. Mankato East | ||
20. Detroit Lakes |
Other teams receiving votes:
Hutchinson, Breck, Orono, Litchfield/Dassel-Cokato, Hibbing-Chisholm, Northern Lakes, Mound Westonka, Alexandria.
Class AA Girls Rankings
TEAM | ||||
---|---|---|---|---|
1. Andover | ||||
2. Edina | ||||
3. Minnetonka | ||||
4. Rosemount | ||||
5. Centennal/Spring Lake Park | ||||
6. Gentry Academy | ||||
7. Rogers | ||||
8. Lakeville South | ||||
9. Holy Family | ||||
10. Wayzata | ||||
11. Maple Grove | ||||
12. Hill-Murray | ||||
13. Grand Rapids/Greenway | ||||
14. Blake | ||||
15. Cretin-Derham Hall | ||||
16. Benilde-St. Margaret's | ||||
17. North Wright County | ||||
18. Roseville Area | ||||
19. Stillwater Area | ||||
20. Northfield |
Others Receiving Votes:
Elk River/Zimmerman, Anoka, Apple Valley, Eastview, Moorhead, Woodbury, Mounds View, Roseau.
Class A Girls
TEAM | ||||
---|---|---|---|---|
1. Warroad | ||||
2. Orono | ||||
3. Mound Westonka | ||||
4. Proctor/Hermantown | ||||
5. Academy of Holy Angels | ||||
6. Fergus Falls | ||||
7. Duluth Marshall | ||||
8. Simley | ||||
9. New Ulm | ||||
10. Cloquet-Esko-Carlton | ||||
11. Chisago Lakes Area | ||||
12. Moose Lake Area | ||||
13. Luverne | ||||
14. South St. Paul | ||||
15. Crookston | ||||
16. Delano/Rockford | ||||
17. Hibbing-Chisholm | ||||
18. Minnehaha United | ||||
19. River Lakes | ||||
20. Mankato East |
Others Receiving Votes:
Henry Sibley, Hutchinson, Albert Lea, Northern Lakes, Marshall, Breck, Thief River Falls, Delano/Rockford, Litchfield/Dassel-Cokato, Minneapolis.
Just think what these would be worth if someone saved them all.
CHECK THEM OUT: 100 years of Christmas toys, gifts and fads