
Northfield Boys Move Up Hockey Minnesota High School Rankings
The Northfield Raiders Boys and Girls Hockey teams are in the latest Let's Play Hockey Rankings released recently.
The Raiders boys jumped from #9 to #5 in Class A while the girls fell from #15 to #16 in Class A.
Class AA boys are led by Wayzata with four South Suburban Conference teams listed among the Top 20 and others receiving votes.
Class A boys have only Mankato East/Loyola from the area listed in others receiving votes in addition to the Northfield ranking.
Warroad is on top of the Class A Boys.
Class AA Girls top spot is taken by Andover.
South Suburban Conference has five teams listed among the state's elite with Lakeville North and Lakeville South ranked #10 and #11 respectively.
Eastview, Rosemount and Farmington are in the others receiving votes category.
Dodge County is #7, Mankato East/Loyola #10 and Albert Lea #17 in Class A girls.
Complete listings from Let's Play Hockey are below.
Boys Class AA Rankings
TEAM | WIN-LOSS-TIE | LAST WEEK |
---|---|---|
1. Wayzata | 6-0-1 | 1 |
2. Minnetonka | 7-1-0 | 3 |
3. St. Thomas Academy | 7-0-0 | 4 |
4. Rogers | 6-1-0 | 2 |
5. Chanhassen | 7-1-0 | 8 |
6. Lakeville South | 4-1-0 | 5 |
7. Stillwater | 6-1-0 | 12 |
8. Cretin-Derham Hall | 6-2-0 | 19 |
9. Maple Grove | 6-2-0 | 6 |
10. Hill-Murray | 3-2-0 | 11 |
11. Edina | 4-3-0 | 16 |
12. Moorhead | 5-3-0 | 9 |
13. Holy Family | 6-2-0 | 15 |
14. Eastview | 6-2-0 | 13 |
15. White Bear Lake | 6-2-0 | 17 |
16. Andover | 4-4-1 | 7 |
17. Benilde St. Margaret's | 3-3-0 | 10 |
18. Centennial | 4-3-1 | 18 |
19. Grand Rapids | 7-3-0 | 14 |
20. Champlin Park | 4-2-0 | NR |
Other schools receiving votes:
Rosemount, Roseau, Shakopee, Duluth East, Gentry Academy, Lakeville North, Woodbury.
Boys Class A Rankings
TEAM | WIN-LOSS-TIE | LAST WEEK |
---|---|---|
1. Warroad | 6-0-0 | 1 |
2. Hermantown | 4-0-1 | 2 |
3. Orono | 7-0-0 | 3 |
4. Mahtomedi | 5-2-0 | 4 |
5. Northfield | 7-2-0 | 9 |
6. Providence Academy | 5-3-0 | 7 |
7. Detroit Lakes | 6-1-1 | 8 |
8. Litchfield/Dassel-Cokato | 6-0-1 | 11 |
9. East Grand Forks | 5-3-0 | 5 |
10. Two Rivers | 8-0-1 | 15 |
11. Little Falls | 3-3-1 | 6 |
12. Duluth Denfeld | 4-3-1 | 10 |
13. Hibbing-Chisholm | 5-3-1 | 13 |
14. New Ulm | 7-0-0 | NR |
15. Fergus Falls | 3-2-0 | 20 |
16. Delano/Rockford | 3-3-0 | 18 |
17. Waconia | 5-4-0 | NR |
18. Monticello | 3-3-1 | 17 |
19. Luverne | 3-1-1 | NR |
20. Rock Ridge | 3-2-1 | NR |
Other teams receiving votes:
Breck, Wadena-Deer Creek, Kittson County Central, Mankato East/Loyola, Minneapolis, St. Paul Highland Park/Central, St. Cloud Cathedral, Thief River Falls, Chisago Lakes Area.
Girls Class AA Rankings
TEAM | RECORD | LAST WEEK |
---|---|---|
1. Andover | 8-1-0 | 1 |
2. Gentry Academy | 9-1-0 | 2 |
3. Minnetonka | 10-1-0 | 3 |
4. Edina | 7-2-0 | 5 |
5. Maple Grove | 9-1-0 | 4 |
6. Hill-Murray | 8-2-0 | 6 |
7. Holy Family Catholic | 9-2-0 | 7 |
8. Blake | 8-4-0 | 14 |
9. Stillwater | 9-3-0 | 11 |
10. Lakeville North | 10-2-0 | 12 |
11. Lakeville South | 7-2-0 | 10 |
12. Centennial/Spring Lake Park | 8-2-1 | 8 |
13. Bemidji | 9-1-1 | 13 |
14. Benilde-St. Margaret's | 5-3-1 | 9 |
15. Woodbury | 10-2-0 | 17 |
16. Northfield | 7-4-0 | 15 |
17. Brainerd/Little Falls | 6-4-2 | NR |
18. Champlin Park/Coon Rapids | 7-5-0 | NR |
19. Moorhead | 7-2-0 | NR |
20. Grand Rapids/Greenway | 7-4-0 | NR |
Other Teams Receiving Votes:
Eastview, Cretin-Derham Hall, Rosemount, Alexandria, Roseville/Mahtomedi, Elk River/Zimmerman, Blaine, Farmington, Roseau, Duluth, North Wright County, East Ridge.
Class A Girls Rankings
TEAM | RECORD | LAST WEEK |
---|---|---|
1. Warroad | 10-1-0 | 1 |
2. Academy of Holy Angels | 9-1-0 | 4 |
3. Proctor/Hermantown | 6-2-2 | 2 |
4. South St. Paul | 9-2-0 | 3 |
5. Orono | 8-2-2 | 5 |
6. Simley | 8-3-1 | 10 |
7. Dodge County | 10-2-0 | 6 |
8. Crookston | 10-1-1 | 7 |
9. Luverne | 8-1-0 | 9 |
10. Mankato East | 8-2-0 | 8 |
11. Fergus Falls | 8-4-0 | 11 |
12. Moose Lake Area | 8-1-0 | 13 |
13. Delano/Rockford | 7-3-1 | 12 |
14. Mound Westonka/SWCC | 7-4-0 | 15 |
15. Chisago Lakes Area | 5-4-0 | 17 |
16. Willmar | 5-4-1 | 18 |
17. Albert Lea | 7-5-0 | 14 |
18. Litchfield/Dassel-Cokato | 6-5-0 | NR |
19. River Lakes | 4-4-1 | 16 |
20. Duluth Marshall | 4-4-1 | 20 |
Others Receiving Votes:
St. Paul Blades, New Ulm, Minneapolis, Breck, Two Rivers/St. Paul, Rock Ridge.